24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Oct-15 9:00 Rainy 300.4 763.0 3.2928 3.3539 0.0611 3094.0 3118.0 24.0 1.23 1.23 1.23 1771.2 34.5 150804/071
8-Oct-15 9:00 Sunny 300.5 761.1 3.2792 3.3632 0.0840 3118.0 3142.0 24.0 1.23 1.23 1.23 1768.9 47.5 150901/034
14-Oct-15 9:00 Sunny 298.8 766.3 3.2155 3.3933 0.1778 3142.0 3166.0 24.0 1.24 1.24 1.24 1779.3 99.9 150901/093
20-Oct-15 9:00 Sunny 300.8 759.9 3.2928 3.4528 0.1600 3166.0 3190.0 24.0 1.21 1.21 1.21 1735.9 92.2 150804/032
26-Oct-15 9:00 Cloudy 298.3 766.3 3.3132 3.4055 0.0923 3190.0 3214.0 24.0 1.21 1.22 1.22 1749.7 52.8 150903/025
30-Oct-15 9:00 Sunny 298.6 766.3 3.2462 3.3087 0.0625 3214.0 3238.0 24.0 1.21 1.21 1.21 1748.9 35.7 150903/035
Min 34.5
Max 99.9
Average 60.4